Ko te hydrant ahi maku UL/FM Whakaaetia

| Kao. | Rahi Putanga Whare | Pumper Hozzle Rahi | Aroturuki |
| 1 | 2X2.5" | 1X4.5" | N/A |
| 2 | 2X2.5" | 1X4.5" | Ae |
| 3 | 2X2.5" | 1X4" | N/A |
| 4 | 2X2.5" | 1X4" | Ae |
| Ingoa | Rauemi | Korero |
| Te tinana matua | DI | ASTM A536 |
| Nati | C95400 | ASTM B148 |
| Kati | SS30400/C95400 | ASTM A240/ASTM B148 |
| potae kakau | DI | ASTM A536 |
| Kati | SS30400 | ASTM A276 |
| Paepae | DI/CF8/C95400 | ASTM A536/ASTM A351/ASTM B148 |
| Pepa rapa hiri | EPDM | ASTM D2000 |
| He paraharaha | DI/CF8/C95400 | ASTM A536/ASTM A351/ASTM B148 |
| Putanga | C95400 | ASTM B148 |
| Uwhi putanga | DI | ASTM A536 |
| Kapi uhi | EPDM | ASTM D2000 |
| He titi Cotter | SS30400 | ASTM A276 |
| Nati Slotted | SS30400 | ASTM A276 |
| Hipi mekameka | Gr.B | ASTM A283-B |
Ka whakamahia te hydrant makuku ahi ki nga waahi karekau he aitua mo te waka, he hau makariri ranei.He pai ake te whakamahi i roto i nga malls, i nga pokapu hokohoko, i nga kaareti, i nga hohipera, me era atu.
1.OEM & whakaritenga kaha
2.Full huinga o pokepokea takirere, rawa hoki takirere ki rahi rahi
3.Precision makanga me te kirikiri makanga mo te whiriwhiri a te kiritaki
4.Our ake hangahanga ki te kī tere tuku me te kounga
5.Tiwhikete Wātea: WRAS/ DWVM/ WARC/ ISO/CE/NSF /KS/TS/BV/SGS/ TUV …
6.MTC me te ripoata tirotiro ka tukuna mo ia tuku
7.Rich wheako whakahaere mo nga whakahau kaupapa









