W Series Centrifugal Whirlpool Pump

W Series Centrifugal Whirlpool Pump

Whakaahuatanga Poto:

Awhe mahinga:
Awhe tere rere: 0.74-14.4 m³/h
Momo hiri rakau: Hiri miihini
Te pehanga mahi: ≤ 1.6MPa
Awhe upoko: 3-120m
Te Mahinga Mahi: -20 ℃ - 120 ℃


Taipitopito Hua

Tohu Hua

Whakaahuatanga Hua

1. W series cantilevered centrifugal whirlpool papu papu hiko whakapae he mea motuhake i hangaia e BESTOP me nga painga o te pehanga teitei o te upoko teitei.
2. Ka whakamahia hei whakawhiti i te wai, i te wai-kore-kore & kore-totoka ranei e rite ana ki te wai.
3. He iti te papu, he maamaa, he pai, he ngawari ki te whakatika.
4. I nga wa katoa ka whakamahia hei papu mo te kohu, ka whakamahia hoki i roto i te hanga kaipuke, te kakano marama, te matū, te whakarewa, te hanga miihini, te ahumoana, te stabilivolt whakamarumaru ahi, te wae whakawhiti wera, te ahuwhenua mamao sprinkler irrigation me etahi atu ahumahi.

Tawhā Hangarau

Momo Rere (m³/h) Upoko (m) Eff.η % Tere (r/mene) Hiko Motini (kw) (NPSH) rm
20W-20 0.36 28 14 2900 0.75 7
0.72 20 22 6.5
0.9 15 21 6
25W-25 0.792 40 17 2900 0.75 6.5
1.44 25 26 6
1.8 18 25 5.5
32W-30 3.6 60 25 2900 1.5 6.5
5.4 40 34 6
6.48 26 34 5.5
40W-40 3.6 60 25 2900 4 6
5.4 40 34 5
6.48 26 34 4
50W-45 6.12 66 26 2900 5.5 5
9 45 36 4
10.8 28 35 3
65W-50 10.1 84 29 2900 11 4.5
14.4 50 39 3.5
16.9 30 37 2.5
20W-65 0.36 80 7 2900 2.2 6.5
0.72 65 15 6
0.9 50 15 5.5
25W-70 0.792 110 13 2900 3 6
1.44 70 22 5.5
1.8 52 23 5
32W-75 1.73 113 23 2900 4 5.5
2.88 75 30 5
3.6 53 30 4.5
40W-90 3.6 132 23 2900 7.5 4.5
5.4 90 33 3.5
6.48 63 33 2.5

  • Tōmua:
  • Panuku: