KCB/2CY Series Gear Pump
Awhe Rere Rere: 1.1- 8m³/h
Upoko Momo: 5-3m
Te Mahinga Mahi: -10 ℃ - 150 ℃
Hiri: Hiri miihini
1. Te taraiwa i te taputapu Passive Gear
Ko te taputapu hohe/hohe i muri i te tinei pāmahana teitei, katote carburizing kotakota pūhaumāota.He kaha ake te pakeke o te taputapu, te whakakakahu i te parenga, te parenga teitei o te pāmahana, me etahi atu. Ka taea te whakaroa i te oranga o te taputapu.
2. Te Temehana Teitei
Ka taea e nga paera teitei te kawe i te taipana kawenga nui, i raro i te teitei o te pāmahana, te pai o te pumau, te kaha o te kawe, te tu ki te wera nui.Mau kakahu iti, roa te ora.Ko te Gear KCB18.3-KCB83.3 te papa reti, ko KCB200 kei runga ake ko te papa hurihuri.
3. Hiri Miihini
Ko te hiri miihini Carbide, he pai te wera me te paanga o te paanga, he iti te waku, he mahi whakahinuhinu whaiaro, he mahi pono, kaore he rerenga, he parenga teitei o te pāmahana, he parenga kakahu, he waikura.
4. Te Hononga Whakauru
Ka whakamahia e te papu miihini teitei te hononga honohono, haumaru me te pono, he pai te concentricity, he roa te ora o te ratonga, i raro i te mahi taumaha ka mau te kaha o te taipana kia kaha.
5.100% Te Motika parahi
He papu taputapu e rite ana ki te 100% nekeneke parahi, te mahi pumau, te iti o te uara calorific, nga paerewa mana whakaputa, te roa o te mahi.
6. Tiwhikete Tirotiro
I waho o te wheketere kua tino whakamatauria nga papu taputapu katoa, me te whakauru ki te tiwhikete, pukapuka, purongo raraunga whakamatautau, te kaipuke me te tiwhikete CCS hapori whakarōpū Hainamana.
Tauira | Te kaha | Tere ( r/min ) | Pēhanga Rerehu ( MPa ) | (NPSH) r/m | Tikanga (η/ %) | Motini | ||
m³/h | L/min | Mana (kw) | Tauira | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 59 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 59 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-33.3/0.33 |
Tauira | Te kaha | Tere ( r/min ) | Pēhanga Rerehu ( MPa ) | (NPSH) r/m | Tikanga (η/ %) | Motini | ||||||||||
m³/h | L/min | Mana ( kw ) | Tauira | |||||||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 | ||||||||
2CY-8/0.33 | ||||||||||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 2.2 | Y112M-4 | ||||||||
2CY-12/0.33 | ||||||||||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 | ||||||||
2CY-18/0.36 | ||||||||||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 | ||||||||
2CY-29/0.36 | ||||||||||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 | ||||||||
2CY-38/0.38 | ||||||||||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 37 | Y180L-4 | ||||||||
2CY-58/0.28 | 45 | |||||||||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 | ||||||||
KCB-1600 | 96 | 1600 | 980 | 45 | Y280S-6 | |||||||||||
KCB-1800 | 108 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 | ||||||||
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||||||||||
KCB-2850 | 171 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 | ||||||||
KCB-3800 | 228 | 3800 | 989 | 110 | Y315L1-6 | |||||||||||
KCB-4100 | 246 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 | ||||||||
KCB-5400 | 324 | 5400 | 989 | 160 | Y355M1-6 | |||||||||||
KCB-5600 | 336 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 | ||||||||
KCB-7000 | 420 | 7000 | 744 | 185 | Y355L1-8 | |||||||||||
KCB-7600 | 456 | 7600 | 989 | 200 | Y355M3-6 | |||||||||||
KCB-9600 | 576 | 9600 | 989 | 0.6 | 8 | 44 | 250 | Y355L2-6 | ||||||||
Korero | Ko te ripanga tawhā i runga ake nei he wahanga anake o te katoa.Mo etahi atu korero, tena koa whakapiri mai ki a maatau. | |||||||||||||||
2 CY Series Gear Pumps |
Tauira | Te kaha | Tere ( r/min ) | Pēhanga Rerehu ( MPa ) | (NPSH) r/m | Tikanga (η/ %) | Motini | ||||||||||
m³/h | L/min | Mana ( kw ) | Tauira | |||||||||||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 5.5 | 58 | 2.2 | Y100L1-4 | ||||||||
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 5.5 | 58 | 3 | Y100L2-4 | ||||||||
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 5.5 | 59 | 4 | Y112M-4 | ||||||||
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 5.5 | 62 | 5.5 | Y132S-4 | ||||||||
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 5.5 | 63 | 7.5 | Y132M-4 | ||||||||
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 5.5 | 61 | 15 | Y160L-4 | ||||||||
2CY-21/2.5 | 21 | 350 | 1440 | 2.5 | 5.5 | 60 | 30 | Y200L-4 | ||||||||
Korero | Ko te ripanga tawhā i runga ake nei he wahanga anake o te katoa.Mo etahi atu korero, tena koa whakapiri mai ki a maatau. |