ISW Series Pipeline Centrifugal Pump

ISW Series Pipeline Centrifugal Pump

Whakaahuatanga Poto:

Awhe Mahinga:
Awhe Rere Rere: 5 – 960 m3/h
Tere: 2900 r / min ranei 1450 r / min
Awhe Whakauru: 40 – 300mm
Te Awhe Upoko: 3 -150m
Te Mahinga Mahi: -20 ℃ - 120 ℃


Taipitopito Hua

Tohu Hua

Whakaahuatanga Hua

1.ISW papu wai whakapae: mo te kawe i te wai, i nga ahuatanga tinana me te matū e rite ana ki te wai, ki etahi atu wai ranei.He pai mo te ahumahi me te taone nui o te wai me te whakaheke wai, te wai teitei o te whare teitei, te irrigation kari, te whakanui i te ahi, te whakawhiti tawhiti, te huringa whakamahana HVAC, te kaukau, te whakawera me te tohanga wai me te taputapu T≤ 80 ℃.
2.ISWR whakapae wai wera papu: whakamahia i roto i te whakarewa, matū, pueru, pepa, me nga hotera me nga wharekai me etahi atu kohua, te tohanga o te punaha whakamahana taone, te pāmahana T≤120 ℃.
3.ISWH te papu wai wera whakapae: mo te kawe i nga matūriki totoka, te pirau, te wai viscosity rite ki te wai mo te hinu, te matū, te whakarewa, te kaha, te pepa, te kai, te rongoa me te muka waihanga me etahi atu tari, ko te whakamahinga o te pāmahana -20 ℃ - 120 ℃.
4.ISWB paipa paipa whakapae: te kawe penehīni, karahīni, diesel me ētahi atu hua hinu ka whakamahia ki te mura, te wai pahū, ko te whakamahinga o te pāmahana -20-120 ℃.

Tawhā Hangarau

Momo Rere (m³/h) Upoko (m) Eff.η % Tere (r/mene) Hiko Motini (kw) (NPSH) rm
50-125 6.3 5 54 2900 0.55 2
50-160 6.3 8 48 2900 0.55 2
50-200 6.3 12.5 42 2900 1.1 2
50-250 6.3 20 32 2900 2.2 2
65-125 12.5 5 64 2900 0.55 2
65-160 12.5 8 60 2900 0.75 2
65-200 12.5 12.5 55 2900 1.5 2
65-250 12.5 20 48 2900 3 2
65-315 12.5 32 37 2900 5.5 2
80-125 25 5 71 2900 0.75 2.5
80-160 25 8 69 2900 1.5 2.5
80-200 25 32 65 2900 2.2 2.5
80-250 25 20 60 2900 4 2.5
80-315 25 32 52 2900 11 2.5
100-125 50 5 75 2900 1.5 2.5
100-160 50 8 75 2900 2.2 2.5
100-200 50 12.5 73 2900 3 2
100-250 50 20 68 2900 5.5 2
100-315 50 32 63 2900 11 2
125-200 100 12.5 76 2900 7.5 2.5
125-250 100 20 76 2900 11 2.5
125-315 100 32 73 2900 18.5 2.5
125-400 100 50 65 2900 30 2.5
150-250 200 20 81 2900 18.5 3
150-315 200 32 78 2900 30 2.8
150-400 200 50 75 2900 55 2.8
50-125 12.5 20 60 60 2.2 2
50-160 12.5 32 54 54 3 2
50-200 12.5 50 48 48 5.5 2
50-250 12.5 80 38 38 11 2
65-125 25 20 32 69 3 2
65-160 25 32 50 60 5.5 2

  • Tōmua:
  • Panuku: