Raina pokapū rererere momo pekepeke
Ko nga waahanga matua
Ingoa Wāhanga | Rauemi |
Tinana | Te rino maka/Dctile rino |
Kōpae | Te rino ngongo me te EPDM |
Kakau | SS410/ SS416/SS304/SS316/SS420 |
Ngaherehere | PTFE/Lubricating |
O-Mowhiti | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Ahu Whakahuahua me te Ahu Hononga(mm)
Rahi | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.I hangaia mo te ahunga-rua
2.Taimaha marama, whakaurunga ngawari.Ka taea te rawhi i te paipa me te takirere, he pai mo te tango auau.
3.Whakanuia te diameter whai hua.
4.Rubber vulcanized valve pereti ki te karo i te dislocation o te nohoanga.
5.Whakaotihia te hiri porohita.
6.Ko nga waahanga katoa ka taea te whakakore me te huihui mo te watea me te tiaki tere.
1.OEM & whakaritenga kaha
2.Our ake hangahanga (Precision casting/Sand castings) ki te kī tere tuku me te kounga
3.MTC me te Ripoata Tirohanga ka tukuna mo ia tuku
4.Rich wheako whakahaere mo nga whakahau kaupapa
5.E waatea ana nga Tiwhikete: WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV …