Maka rino marere ao (pehanga iti/waenganui)
Kao. | Ingoa Wāhanga | Rauemi | Paerewa |
1 | Tinana | Te rino ngongo, te rino Maka Kerei ranei | BS1452 |
2 | Mowhiti Noho Tinana | Parahi, Parahi ranei | - |
3 | Kōpae | Kowiri tira | ss420 |
4 | Kati | Waro maitai | A3 |
5 | Paoro maitai | Kowiri tira | ss420 |
6 | Kakau | Kowiri tira | ss420 |
7 | Puka | NBR | BS2494 |
8 | Potae Potae | Waro maitai | A3 |
9 | Te takai | Kauwhata | - |
10 | repe | Te rino ngongo | BS2789 |
11 | Stud | Waro maitai | A3 |
12 | Nati | Waro maitai | A3 |
13 | Potae | Te rino ngongo, te rino Maka Kerei ranei | BS1452 |
14 | Nati kakau | Parahi | - |
15 | Kati | Waro maitai | A3 |
16 | Wira ringa | Waro maitai | A3 |
17 | Kaihoroi | Waro maitai | A3 |
18 | Te Wira Ringa | Waro maitai | A3 |
DN | D | D1 | D2 | L | b | f | z-φd | H |
15 | 95 | 65 | 46 | 108 | 14 | 2 | 4-14 | 204 |
20 | 105 | 75 | 56 | 117 | 16 | 2 | 4-14 | 209 |
25 | 115 | 85 | 65 | 127 | 16 | 3 | 4-14 | 218 |
32 | 140 | 100 | 76 | 140 | 18 | 3 | 4-19 | 239 |
40 | 150 | 110 | 84 | 165 | 18 | 3 | 4-19 | 248 |
Rahi o DN50 ki DN300 e wātea ana |
Pehenga Ingoa | PN10 | PN16 |
Pehenga Anga | 15 pae | 24 pae |
Pehenga nohoanga | 11 pae | 17.6bar |
1. Hanganga ngawari, hanga watea me te tiaki.
2. He iti te tawhiti mahi me te wa whakatuwhera me te kati poto.
3. He pai te hiri, he iti te waku i waenga i nga papa hiri me te roa o te mahi.
1. Ko te hanga rino paerewa o te ao he mea whaitake, he hiri pono, he pai rawa mo te mura ahi, te pahū, te tino paitini, te wai paitini, te hinu wera wera teitei, te haukini wai, te ethylene glycol me etahi atu panui.
2. Ko te aratau puku taki rino ao he a-ringa, he puku taputapu, hiko, pneumatic, etc.
3. Ka whakamahia nuitia i roto i te ahumahi petrochemical, te kakano muka matū, te hanga pepa kirihou, te hiko hiko, te ta me te tae rapa, te hau maori me etahi atu punaha hau, he mahi haumaru me te pono.